<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>General Medical Information</title>
	<link>http://www.generalmedical.info</link>
	<description>All your medical information needs</description>
	<pubDate>Wed, 14 May 2008 03:06:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Principles of Cancer Pathology</title>
		<link>http://www.generalmedical.info/2008/02/22/principles-of-cancer-pathology/</link>
		<comments>http://www.generalmedical.info/2008/02/22/principles-of-cancer-pathology/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:56:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2008/02/22/principles-of-cancer-pathology/</guid>
		<description><![CDATA[James L. Connolly, MD
Stuart J. Schnitt, MD
Helen H. Wang, MD
Janina A. Longtine, MD
Ann Dvorak, MD
Harold F. Dvorak, MD
Pathologists are physicians who are concerned primarily with the study of disease in all its aspects; that is, causation, diagnosis, pathogenesis, mechanisms, natural history, anatomic and biochemical features, progression, and prognosis. In many respects, therefore, pathologists are &#8220;doctors&#8217; [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2008/02/22/principles-of-cancer-pathology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malignant Tumors Of Bony Origin</title>
		<link>http://www.generalmedical.info/2007/10/03/malignant-tumors-of-bony-origin/</link>
		<comments>http://www.generalmedical.info/2007/10/03/malignant-tumors-of-bony-origin/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 07:59:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/10/03/malignant-tumors-of-bony-origin/</guid>
		<description><![CDATA[Barbara A. Zeifer
The most common malignant bone tumors of the paranasal sinuses are multiple myeloma, osteogenic sarcoma, and chondrosarcoma. Ewing sarcoma and malignant fibrous histiocytoma are rare. Plasma cell dyscrasia is most commonly associated with the generalized bone disease of multiple myeloma. Solitary plasmacytoma of bone or extraosseous plasmacytoma also can occur. Involvement of the [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/10/03/malignant-tumors-of-bony-origin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benign Tumors Of Bony Origin</title>
		<link>http://www.generalmedical.info/2007/10/03/benign-tumors-of-bony-origin/</link>
		<comments>http://www.generalmedical.info/2007/10/03/benign-tumors-of-bony-origin/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 07:56:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/10/03/benign-tumors-of-bony-origin/</guid>
		<description><![CDATA[Barbara A. Zeifer
Benign bone tumors of the paranasal sinuses are of fibroosseous or of giant cell origin. Fibroosseous lesions include osteoma, osteochondroma, ossifying fibroma, and fibrous dysplasia. Giant cell lesions include giant cell granuloma and brown tumor. Osteoma, a common lesion, is benign proliferation of mature bone. It occurs almost exclusively in the head and [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/10/03/benign-tumors-of-bony-origin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malignant Tumors Of Soft-Tissue Origin</title>
		<link>http://www.generalmedical.info/2007/10/03/malignant-tumors-of-soft-tissue-origin/</link>
		<comments>http://www.generalmedical.info/2007/10/03/malignant-tumors-of-soft-tissue-origin/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 07:50:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/10/03/malignant-tumors-of-soft-tissue-origin/</guid>
		<description><![CDATA[Barbara A. Zeifer
Malignant mucosal tumors of the paranasal sinuses include those of epithelial and nonepithelial origin. Epithelial tumors include squamous cell carcinoma, glandular tumors, melanoma, and esthesioneuroblastoma. Nonepithelial tumors include lymphoma and the various sarcomas. Squamous cell carcinoma is the most common of these tumors, accounting for nearly 80% of malignant tumors of the sinuses. [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/10/03/malignant-tumors-of-soft-tissue-origin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hemangiopericytoma</title>
		<link>http://www.generalmedical.info/2007/09/21/hemangiopericytoma/</link>
		<comments>http://www.generalmedical.info/2007/09/21/hemangiopericytoma/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 01:41:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/09/21/hemangiopericytoma/</guid>
		<description><![CDATA[Sharen J. Knudsen
Byron J. Bailey
Hemangiopericytoma is a rare tumor that arises from the pericytes of Zimmermann, which are small cells external to the capillary endothelial cells. Pericytes change the caliber of the vessel. They should always be considered to have malignant potential. Severe and uncontrollable epistaxis after biopsy has been described. Current therapy consists of [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/09/21/hemangiopericytoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neurogenic Tumors</title>
		<link>http://www.generalmedical.info/2007/08/30/neurogenic-tumors/</link>
		<comments>http://www.generalmedical.info/2007/08/30/neurogenic-tumors/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 00:37:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/08/30/neurogenic-tumors/</guid>
		<description><![CDATA[Sharen J. Knudsen
Byron J. Bailey
Neurogenic tumors are best classified according to embryonic cells of origin. These benign tumors encroach on the nasal framework and distort the anatomic configuration of the nose. Early removal is advised, and successful treatment necessitates knowledge of embryonic anatomic relations. The anterior wall of the developing nose is cartilaginous. In front [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/08/30/neurogenic-tumors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metabolically Active Tumors</title>
		<link>http://www.generalmedical.info/2007/07/08/metabolically-active-tumors/</link>
		<comments>http://www.generalmedical.info/2007/07/08/metabolically-active-tumors/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 00:10:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/07/08/metabolically-active-tumors/</guid>
		<description><![CDATA[Jeffrey D. Bunn
Amy R. Coffey
George H. Petti, Jr.
Tumors that arise from cells within the endocrine glands may secrete normal hormones in abnormal amounts. These cells derive from neural crest, neural ectoderm, or placodal ectodermal tissue that secrete monoamine (e.g., serotonin) or polypeptide (e.g., insulin) substances. These tumors are referred to as APUDomas (i.e., amine precursor [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/07/08/metabolically-active-tumors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bladder Cancer Types</title>
		<link>http://www.generalmedical.info/2007/05/24/bladder-cancer-types/</link>
		<comments>http://www.generalmedical.info/2007/05/24/bladder-cancer-types/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:35:32 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/05/24/bladder-cancer-types/</guid>
		<description><![CDATA[
Small cell carcinoma - This type of bladder cancer is also very rare and represents about 1% of all bladder tumors.
Adenocarcinoma - This is an extremely rare form of bladder cancer accounting for less than 1% of all bladder tumors. It tends to occur in mostly younger patients.
Squamous cell carcinoma - This type of bladder [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/05/24/bladder-cancer-types/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Survival Analysis</title>
		<link>http://www.generalmedical.info/2007/04/30/cancer-survival-analysis/</link>
		<comments>http://www.generalmedical.info/2007/04/30/cancer-survival-analysis/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 00:17:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/30/cancer-survival-analysis/</guid>
		<description><![CDATA[Frederick L. Greene, David L. Page, Irving D. Fleming , April Fritz, Charles M. Balch, Daniel G. Haller, Monica Morrow
BASIC CONCEPTS
A survival rate is a statistical index that summarizes the probable frequency of specific outcomes for a group of patients at a particular point in time. A survival curve is a summary display of the [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/30/cancer-survival-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vulvar Cancer</title>
		<link>http://www.generalmedical.info/2007/04/26/vulvar-cancer/</link>
		<comments>http://www.generalmedical.info/2007/04/26/vulvar-cancer/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 23:57:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/26/vulvar-cancer/</guid>
		<description><![CDATA[Vulvar cancer is highly curable when diagnosed in an early stage. Survival is most dependent on the pathologic status of the inguinal nodes. In operable patients without nodal involvement, the overall survival rate is 90%. However, with nodal involvement, the overall 5-year survival rate is approximately 50% to 60%.[1] Risk factors for node metastasis are [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/26/vulvar-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaginal Cancer</title>
		<link>http://www.generalmedical.info/2007/04/24/vaginal-cancer/</link>
		<comments>http://www.generalmedical.info/2007/04/24/vaginal-cancer/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 13:44:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/24/vaginal-cancer/</guid>
		<description><![CDATA[Carcinomas of the vagina are uncommon tumors comprising 1% to 2% of gynecologic malignancies. They can be effectively treated, and when found in early stages, are often curable. The histologic distinction between squamous cell carcinoma and adenocarcinoma is important because the two types represent distinct diseases, each with a different pathogenesis and natural history. Squamous [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/24/vaginal-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urethral Cancer</title>
		<link>http://www.generalmedical.info/2007/04/24/urethral-cancer/</link>
		<comments>http://www.generalmedical.info/2007/04/24/urethral-cancer/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 13:31:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/24/urethral-cancer/</guid>
		<description><![CDATA[The prognosis of urethral cancer depends on its anatomical location and the depth of invasion. Superficial tumors located in the anterior urethra of both the female and male are generally curable; deeply invasive lesions or those lesions located in the posterior urethra, because they are almost always deeply invasive, are rarely curable by any combinations [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/24/urethral-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unusual Cancers of Childhood</title>
		<link>http://www.generalmedical.info/2007/04/24/unusual-cancers-of-childhood/</link>
		<comments>http://www.generalmedical.info/2007/04/24/unusual-cancers-of-childhood/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:33:28 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/24/unusual-cancers-of-childhood/</guid>
		<description><![CDATA[This treatment information summary for children with unusual cancers is an overview of prognosis, diagnosis, classification, and treatment. The National Cancer Institute created the PDQ database to increase the availability of new treatment information and its use in treating patients. Information and references from the most recently published literature are included after review by pediatric [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/24/unusual-cancers-of-childhood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transitional Cell Cancer of the Renal Pelvis and Ureter</title>
		<link>http://www.generalmedical.info/2007/04/23/transitional-cell-cancer-of-the-renal-pelvis-and-ureter/</link>
		<comments>http://www.generalmedical.info/2007/04/23/transitional-cell-cancer-of-the-renal-pelvis-and-ureter/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 13:48:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/23/transitional-cell-cancer-of-the-renal-pelvis-and-ureter/</guid>
		<description><![CDATA[Transitional cell carcinoma of the renal pelvis, accounting for only 7% of all kidney tumors, and transitional cell cancer of the ureter, accounting for only 1 of every 25 upper tract tumors, are curable in more than 90% of patients if they are superficial and confined to the renal pelvis or ureter. Patients with deeply [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/23/transitional-cell-cancer-of-the-renal-pelvis-and-ureter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thyroid Cancer</title>
		<link>http://www.generalmedical.info/2007/04/23/thyroid-cancer/</link>
		<comments>http://www.generalmedical.info/2007/04/23/thyroid-cancer/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 13:37:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Cancer</category>

		<guid isPermaLink="false">http://www.generalmedical.info/2007/04/23/thyroid-cancer/</guid>
		<description><![CDATA[Carcinoma of the thyroid gland is an uncommon cancer but, nonetheless, is the most common malignancy of the endocrine system.[1] Differentiated tumors (papillary or follicular) are highly treatable and usually curable. Poorly differentiated cancers (medullary or anaplastic) are much less common, are aggressive, metastasize early, and have a much poorer prognosis. Thyroid cancer affects women [...]]]></description>
		<wfw:commentRss>http://www.generalmedical.info/2007/04/23/thyroid-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
